Class - Nursery |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Admission Fee | = | Rs. 400 | ||||||||||
Monthly Fee | = | Rs. 0 | ||||||||||
Exam fee | 03 X Rs. 100 | Rs. 300 | ||||||||||
Annual Charge | = | Rs. 200 | ||||||||||
Total | = | Rs. 900 |
(New) Class 1 To 5 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Admission Fee | = | Rs. 500 | ||||||||||
Monthly Fee | 12 X Rs. 150 | Rs. 1800 | ||||||||||
Exam fee | 03 X Rs. 200 | Rs. 600 | ||||||||||
Annual Charge | = | Rs. 200 | ||||||||||
Total | = | Rs. 3100 |
(Old) Class 1 To 5 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Charge | = | Rs. 100 | ||||||||||
Monthly Fee | 12 X Rs. 150 | Rs. 1800 | ||||||||||
Exam fee | 03 X Rs. 200 | Rs. 600 | ||||||||||
Annual Charge | = | Rs. 200 | ||||||||||
Total | = | Rs. 2700 |
(New) Class 6 To 8 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Admission Fee | = | Rs. 500 | ||||||||||
Monthly Fee | 12 X Rs. 200 | Rs. 2400 | ||||||||||
Exam fee | 03 X Rs. 200 | Rs. 600 | ||||||||||
Annual Charge | = | Rs. 200 | ||||||||||
Total | = | Rs. 3700 |
(Old) Class 6 To 8 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Computer Charge | = | Rs. 100 | ||||||||||
Monthly Fee | 12 X Rs. 200 | Rs. 2400 | ||||||||||
Exam fee | 03 X Rs. 200 | Rs. 600 | ||||||||||
Annual Charge | = | Rs. 200 | ||||||||||
Total | = | Rs. 3300 |
Class 9 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Admission Fee | = | Rs. 800 | ||||||||||
Monthly Fee | 12 X Rs. 250 | Rs. 3000 | ||||||||||
Exam fee | 03 X Rs. 200 | Rs. 600 | ||||||||||
Annual Charge | = | Rs. 200 | ||||||||||
Total | = | Rs. 4600 |
Class 10 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Admission Fee | = | Rs. 1000 | ||||||||||
Monthly Fee | 12 X Rs. 250 | Rs. 3000 | ||||||||||
Exam fee | 03 X Rs. 200 | Rs. 600 | ||||||||||
Annual Charge | = | Rs. 200 | ||||||||||
Total | = | Rs. 4800 |
Class 11 (Art) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Admission Fee | = | Rs. 900 | ||||||||||
Monthly Fee | 12 X Rs. 300 | Rs. 3600 | ||||||||||
Exam fee | 03 X Rs. 200 | Rs. 600 | ||||||||||
Annual Charge | = | Rs. 200 | ||||||||||
Total | = | Rs. 5300 |
Class 11 (Science) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Admission Fee | = | Rs. 900 | ||||||||||
Monthly Fee | 12 X Rs. 350 | Rs. 4200 | ||||||||||
Exam fee | 03 X Rs. 200 | Rs. 600 | ||||||||||
Annual Charge | = | Rs. 200 | ||||||||||
Total | = | Rs. 5900 |
Class 12 (Art) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Admission Fee | = | Rs. 1100 | ||||||||||
Monthly Fee | 12 X Rs. 300 | Rs. 3600 | ||||||||||
Exam fee | 03 X Rs. 200 | Rs. 600 | ||||||||||
Practical fee | 03 X Rs. 200 | Rs. 600 | ||||||||||
Annual Charge | = | Rs. 200 | ||||||||||
Total | = | Rs. 6100 |
Class 12 (Science) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Admission Fee | = | Rs. 1100 | ||||||||||
Monthly Fee | 12 X Rs. 350 | Rs. 4200 | ||||||||||
Exam fee | 03 X Rs. 200 | Rs. 600 | ||||||||||
Practical fee | 03 X Rs. 300 | Rs. 900 | ||||||||||
Annual Charge | = | Rs. 200 | ||||||||||
Total | = | Rs. 7000 |
Note: You should be submitted 'Late Fee Charge' Rs. 10 after Fee Day in every month.